What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 318 | 18.64 % | |
| Atomic theory | 52 | 3.05 % | |
| Bonding and structure | 163 | 9.55 % | |
| Periodicity | 73 | 4.28 % | |
| Energetics | 143 | 8.38 % | |
| Kinetics | 83 | 4.87 % | |
| Equilibrium | 84 | 4.92 % | |
| Acids and bases | 146 | 8.56 % | |
| Redox | 165 | 9.67 % | |
| Organic | 479 | 28.08 % |
Total votes: 1706