What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 309 | 18.27 % | |
| Atomic theory | 50 | 2.96 % | |
| Bonding and structure | 161 | 9.52 % | |
| Periodicity | 73 | 4.32 % | |
| Energetics | 143 | 8.46 % | |
| Kinetics | 83 | 4.91 % | |
| Equilibrium | 84 | 4.97 % | |
| Acids and bases | 146 | 8.63 % | |
| Redox | 165 | 9.76 % | |
| Organic | 477 | 28.21 % |
Total votes: 1691