What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 307 | 18.18 % | |
| Atomic theory | 50 | 2.96 % | |
| Bonding and structure | 161 | 9.53 % | |
| Periodicity | 73 | 4.32 % | |
| Energetics | 143 | 8.47 % | |
| Kinetics | 83 | 4.91 % | |
| Equilibrium | 84 | 4.97 % | |
| Acids and bases | 146 | 8.64 % | |
| Redox | 165 | 9.77 % | |
| Organic | 477 | 28.24 % |
Total votes: 1689