What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 306 | 18.13 % | |
| Atomic theory | 50 | 2.96 % | |
| Bonding and structure | 161 | 9.54 % | |
| Periodicity | 73 | 4.32 % | |
| Energetics | 143 | 8.47 % | |
| Kinetics | 83 | 4.92 % | |
| Equilibrium | 84 | 4.98 % | |
| Acids and bases | 146 | 8.65 % | |
| Redox | 165 | 9.77 % | |
| Organic | 477 | 28.26 % |
Total votes: 1688