What do you think is the most difficult IB topic? (Vote form)
Stoichiometry | ![]() |
304 | 18.05 % |
Atomic theory | ![]() |
50 | 2.97 % |
Bonding and structure | ![]() |
161 | 9.56 % |
Periodicity | ![]() |
73 | 4.33 % |
Energetics | ![]() |
143 | 8.49 % |
Kinetics | ![]() |
83 | 4.93 % |
Equilibrium | ![]() |
84 | 4.99 % |
Acids and bases | ![]() |
146 | 8.67 % |
Redox | ![]() |
164 | 9.74 % |
Organic | ![]() |
476 | 28.27 % |
Total votes: 1684