What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 314 | 18.45 % | |
| Atomic theory | 52 | 3.06 % | |
| Bonding and structure | 163 | 9.58 % | |
| Periodicity | 73 | 4.29 % | |
| Energetics | 143 | 8.40 % | |
| Kinetics | 83 | 4.88 % | |
| Equilibrium | 84 | 4.94 % | |
| Acids and bases | 146 | 8.58 % | |
| Redox | 165 | 9.69 % | |
| Organic | 479 | 28.14 % |
Total votes: 1702