What do you think is the most difficult IB topic? (Vote form)
| Stoichiometry | 316 | 18.54 % | |
| Atomic theory | 52 | 3.05 % | |
| Bonding and structure | 163 | 9.57 % | |
| Periodicity | 73 | 4.28 % | |
| Energetics | 143 | 8.39 % | |
| Kinetics | 83 | 4.87 % | |
| Equilibrium | 84 | 4.93 % | |
| Acids and bases | 146 | 8.57 % | |
| Redox | 165 | 9.68 % | |
| Organic | 479 | 28.11 % |
Total votes: 1704